|
No. |
|
|
|
Value |
| 86 | SMITH, James | 56/M/W/NC | Farming | 300/280 |
| Elizabeth | 22/F/W/NC | Keep House | . | |
| Rebecca | 20/F/W/GA | Ass't Keep House | . | |
| Eli | 17/M/W/GA | Labor on Farm | . | |
| Bethenia | 10/F/W/GA | At Home | . | |
| Lott | 8/M/W/GA | . | . | |
| Elizabeth A. | 6/F/W/GA | . | . | |
| 87 | WHITE, John F. | 32/M/W/FL | Farming | 300/200 |
| Sarah | 32/F/W/FL | Keep House | . | |
| Marie J. | 4/F/W/GA | . | . | |
| Sarah | 2/F/W/GA | . | . | |
| Un-Named | 3/12/F/W/GA | . | . | |
| Catherine | 20/F/W/FL | Ass't Keep House | . | |
| FARMER, Henry | 18/M/W/GA | Labor on Farm | . | |
| 88 | HILL, Sanda(?) | 52(?)/M/W/GA | Farming | 450/400 |
| Phendonia | 36/F/W/GA | Keep House | . | |
| Louisa | 20/F/W/GA | Ass't Keep House | . | |
| John | 19/M/W/GA | Labor on Farm | . | |
| Richmon | 18/M/W/GA | Labor on Farm | . | |
| Edwin | 16/M/W/GA | Labor on Farm | . | |
| Joseph | 14/M/W/GA | Labor on Farm | . | |
| Biddie | 12/F/W/GA | At Home | . | |
| Hermon | 10/M/W/GA | At Home | . | |
| Charlie | 8/M/W/GA | . | . | |
| Lillie | 5/F/W/GA | . | . | |
| 89 | GUTRY, Pheby | 32/F/W/GA | Keep House | /110 |
| Auson | 8/M/W/GA | . | . | |
| Joseph | 6/M/W/GA | . | . | |
| John | 4/M/W/GA | . | . | |
| 90 | PADGET, James T. | 58/M/W/GA | Farming | 1300/1700 |
| Hagney | 17/M/W/GA | Labor on Farm | . | |
| Waver | 13/M/W/GA | . | . | |
| Viney | 11/F/W/GA | At Home | . | |
| Fisher | 9/M/W/GA | . | . | |
| Sintha | 7/F/W/GA | . | . | |
| Thomas | 21/M/W/GA | Labor on Farm | . | |
| 91 | LEVICYS(?) Lecy | 22/F/W/GA | Keep House | . |
| Elizabeth | 7/F/W/GA | . | . | |
| Lilda | 5/F/W/GA | . | . | |
| Jessie | 6/12-F/W/GA | . | . | |
| 92 | MIX, Elizzee | 25/F/W/GA | Keep House | . |
| George | 6/M/W/GA | . | . | |
| Julia | 4/F/W/GA | . | . | |
| 93 | HUNTER, John | 18/M/W/GA | Labor on Farm | . |
| JONES, Washington | 14/M/W/GA | Labor on Farm | . | |
| 94 | PADGETT, Henry | 22/M/W/GA | Farming | 150/180 |
| Martha | 24/F/W/GA | Keep House | . | |
| John | 9/12-M/W/GA | . | . | |
| 95 | PADGETT, George | 24/M/W/GA | Farming | 150/175 |
| Rachal | 21/F/W/GA | Keep House | . | |
| Easter | 3/F/W/GA | . | . | |
| Un-named | 3/12-F/W/GA | . | . | |
| 96 | HUNTER, Mary | 58/F/W/GA | Farming | 180/200 |
| LEE, Kizzie | 23/F/W/GA | Keep House | . | |
| LEE, Noah | 3/M/W/GA | . | . | |
| John | 4/12-M/W/GA | . | . | |
| 97 | LEE, John L. | 70/M/W/GA | Farming | 400/300 |
| Margret | 64/F/W/GA | Keep House | . | |
| Lewis | 27/M/W/GA | Labor on Farm | . | |
| Jacob | 20/M/W/GA | Labor on Farm | . | |
| Eliza | 26/F/W/GA | Keep House | . | |
| 98 | PADGET, Mary | 25/F/W/GA | Farming | 300/450 |
| Joel | 24/M/W/GA | Labor on Farm | . | |
| Matilda | 23/F/W/GA | Ass't House Keep | . | |
| 99 | PADGETT, Henry, Jr. | 28/M/W/GA | Farming | 200/300 |
| Lizzie | 21/F/W/GA | Keep House | . | |
| William | 2/M/W/GA | . | . | |
| John | 1/M/W/GA | . | . | |
| 100 | PETTIE, John | 21/M/W/GA | Farmer | /150 |
| Nancy | 20/F/W/FL | Keep House | . | |
| 101 | JOHNSON, James W. | 34/M/W/GA | Farming | 400/375 |
| Azaline(?) | 28/F/W/GA | Keep House | . | |
| Leoi(?) | 12/M/W/GA | At Home | . | |
| Addie | 8/F/W/GA | . | . | |
| Cassie | 6/F/W/GA | . | . | |
| Georgie | 4/M/W/GA | . | . | |
| Martha | 2/F/W/GA | . | . | |
| 102 | ENGLISH, George Jr. | 50/M/W/GA | Farming | 2000/3000 |
| Marie | 55/F/W/GA | Keep House | . | |
| Sallie(?) | 24/F/W/GA | At Home | . | |
| Jessie | 22/M/W/GA | Labor on Farm | . | |
| George | 19/M/W/GA | Labor on Farm | . | |
| Mollie | 16/F/W/GA | Labor on Farm | . | |
| Ella | 13/F/W/GA | Labor on Farm | . | |
| Martha E. | 10/F/W/GA | Labor on Farm | . | |
| 103 | DUNAWAY, James | 60/M/W/NC | Labor on Farm | /140 |
| Lusia(?) | 54/F/W/SC | Keep House | . | |
| Martha | 30/F/W/SC | At Home | . | |
| Malinda | 12/F/W/GA | At School | . | |
| Sarah J. | 8/F/W/GA | At School | . | |
| William | 6/M/W/GA | . | . | |
| Emma J. | 1/F/W/GA | . | . | |
| Marie | 30/F/W/GA | Labor on Farm | . | |
| Wesley | 16/M/W/GA | Labor on Farm | . | |
| Emery | 14/M/W/GA | Labor on Farm | . | |
| Minnie | 12/F/W/GA | At Home | . | |
| Lias | 10/M/W/GA | At Home | . | |
| Harrison | 8/M/W/GA | At Home | . | |
| Manda | 7(?)/F/W/GA | At Home | . | |
| 105 | CRUSE, John N. | 27/M/W/GA | Farmer | 460/370 |
| Elizabeth | 28/F/W/GA | Keep House | . | |
| Jefferson | 4/M/W/GA | . | . | |
| Manda | 3/F/W/GA | . | . | |
| Un-named | 1/M/W/GA | . | . | |
| NORTH, Sallie | 23/F/W/GA | Cook | . | |
| 106 | McCLAIN, James | 22/M/W/GA | Farmer | . |
| Sallie | 18/F/W/GA | Keep House | . | |
| 107 | SEERS, John | 46-M-W/GA | Farming | 300/460 |
| Mary | 35-F-W/GA | Housekeeper | . | |
| Risey | 19-F-W/GA | ass't home | . | |
| Harrett | 16-F-W/GA | Ass't home | . | |
| Nancy | 13-F-W/GA | Ass't home | . | |
| Barney | 11-M-W/GA | Ass't home | . | |
| Harmer | 9-M-W/GA | . | . | |
| Dennis | 3-M-W/GA | . | . | |
| TYSON, Wiley | 22-M-W/GA | Labor | . | |
| 108 | MIMMS, John J. | 33-M-W/GA | Farmer | 200/300 |
| Marie | 28-F-W/GA | Keep House | . | |
| Nancy | 3-F-W/GA | . | . | |
| Hansford | 4.12-M-W/GA | . | . | |
| 109 | MORGAN, Joseph | 65-M-W/GA | Farmer | 300/480 |
| Marie | 50-F-W/GA | Keep House | . | |
| Roxey | 38-F-W/FL | Ass't home | . | |
| Marry L. | 25-F-W/FL | Ass't. Home | . | |
| Emily | 19-F-W/GA | Ass't home | . | |
| Fannie | 16-F-W/GA | Ass't home | . | |
| 110 | MORGAN, Eli | 26-M-W/GA | Farmer | 150/200 |
| Sallie | 21-F-W/GA | Keep House | ||
| John | 2-M-W/GA | . | . | |
| 111 | ALLEN, Hunsford | 23-M-W/GA | Farmer | 150/150 |
| 112 | BURNETT, John | 28-M-W/GA | Farmer | 160/195 |
| Jane | 25-F-W/GA | Keep House | . | |
| Nemo Non | 9/12-F-W/GA | . | . | |
| 113 | BURNETT, Richard | 30-M-W/GA | Farmer | 200/235 |
| Elizabeth | 25-F-W/FL | Keep House | . | |
| Julius | 8-M-W/FL | . | . | |
| Mollie | 6-F-W/GA | . | . | |
| Vasti | 4-F-W/GA | . | . | |
| 114 | BURNETT, Victoria | 33-F-W/GA | Cook | . |
| 115 | MORGAN, Solimon | 33-M-W/FL | Farmer | 300/180 |
| Elizabeth | 25-F-W/FL | Keep House | . | |
| Enoch | 6-M-W/GA | . | . | |
| Emily | 5-F-W/GA | . | . | |
| William | 3-M-W/GA | . | . | |
| Pollie | 2-F-W/GA | . | . | |
| Thomas | 3/12-M-W/GA | . | . | |
| 116 | MORGAN, Thomas | 30-M-W/FL | Farmer | 400/330 |
| Roxanna | 32-F-W/GA | Keep House | . | |
| Marie | 10-F-W/GA | . | . | |
| Pleasant | 8-F-W/GA | . | . | |
| Julia | 6F-W/GA | . | . | |
| Ellen | 3-F-W/GA | . | . | |
| Soloman | 8/12-M-W/GA | . | . | |
| 117 | McCLAIN, William | 46-M-W/GA | Shoemaker | /100 |
| Martha | 44-F-W/GA | Keep House | . | |
| John | 18-M-W/GA | Labor on Farm | . | |
| Margaret | 16-F-W/GA | Ass't home | . | |
| Thomas | 10-M-W/GA | Ass't home | . | |
| Henry | 7-M-W/GA | . | . | |
| Sermons | 5-M-W/GA | . | . | |
| Mary | 2-F-W/GA | . | . | |
| Lucie | 7/12-F-W/GA | . | . | |
| John | 76-M-W/GA | At Home | . | |
| 118 | DRYDON, Thomas | 52-M-W/GA | Blacksmith | . |
| Luisa | 38-F-W/SC | . | . | |
| Jiles | 19-M-W/GA | Labor | . | |
| Coleman | 12-M-W/GA | Labor | . | |
| COLE, Charity | 33-F-W/GA | Cook | . | |
| COLE, Wealthy | 3-F-W/GA | . | . | |
| 119 | CRUSE, James R. | 22-M-W/GA | Farmer | 195/195 |
| Lucy | 22-F-W/GA | Keep House | . | |
| Thomas | 2-M-WGA | . | . | |
| 120 | McLOUIS, Peter | 47-M-W/? | Stock Minder | . |
| Sarah | 44-F-W/VA | Keep House | . | |
| Thomas | 19-M-W/GA | Labor | . | |
| 121 | CRUSE, William | 54-M-W/GA | Farmer | . |
| Martha | 51-F-W/GA | Keep House | . | |
| Cicero | 19-M-W/GA | Labor | . | |
| Martha | 16-F-W/GA | At Home | . | |
| Emanthia | 13-F-W/GA | At Home | . | |
| Emily | 5-F-W/GA | . | . | |
| William | 12-M-W/GA | At Home | . | |
| 122 | JOHNSON, Charity | 50-F-W/GA | Farmer | 180/140 |
| Sallie | 20-F-W/GA | At Home | . | |
| Nancy | 18-F-W/GA | AT home | . | |
| Zelphie | 16-F-W/GA | At Home | . | |
| Jessie | 13-M-W/GA | Labor | . | |
| Henry | 10-M-W/GA | At Home | . | |
| Wyley | 7-M-W/GA | . | . | |
| Niram | 4-M-W/GA | . | . | |
| 123 | CRUSE, Elizabeth | 75-F-W/GA | Keep House | . |
| PADGET, Nancy | 31-F-W/GA | Asst Keep House | . | |
| PADGET, Emily | 6-F-W/GA | . | . | |
| PADGET, Arvilla | 4-F-W/GA | . | . | |
| 124 | CRUSE, Liddie | 40-F-W/GA | Farming | 160/300 |
| Simon | 15-M-W/GA | Labor | . | |
| Caroline | 12-F-W/GA | At Home | . | |
| Wyley | 6-M-W/GA | . | . | |
| 125 | BAXLEY, Nancy | 40-F-W/GA | Farming | 150/100 |
| Vasti | 12-F-W/GA | . | . | |
| James | 8-M-W/GA | . | . | |
| Pinkey | 5-F-W/GA | . | . | |
| 126 | POKE, Mary | 60-F-W/SC | Keep House | 300/200 |
| CRALSBY(?), John | 75-M-W/GA | Labor | . | |
| CRALSBY(?), Nancy | 70-F-W/SC | Keep House | . | |
| CRALSBY(?), Samson | 40-M-W/SC | At Home | . | |
| CRALSBY(?), John | 18-M-W/GA | Labor | . | |
| CRALSBY(?), Sallie | 12-F-W/GA | At Home | . | |
| JOHNSON, Virginia | 12-F-W/GA | At Home | . | |
| JOHNSON, Vance | 10-M-W/GA | At Home | . | |
| JOHNSON, George | 5-M-W/GA | . | . | |
| CRALSBY(?), Salie | 15-F-W/GA | . | . | |
| CRALSBY(?), Lalis S. | 21-F-W/GA | Ass't House Keep | . | |
| 127 | BIVINS, Nancy | 60-F-W/GA | Farming | 100/200 |
| SEARS, Nancy | 30-F-W/GA | Labor | . | |
| SEARS, Martha | 3-F-W/GA | . | . | |
| SEARS, Sindey | 2-F-W/GA | . | . | |
| 128 | LENY, Elizabeth | 35-F-W/GA | House Keep | . |
| John | 15-M-W/GA | Labor | . | |
| Jane | 10-F-W/GA | . | . | |
| Joseph | 8-M-W/GA | . | . | |
| James | 6-M-W/GA | . | . | |
| 129 | BURNETT, John | 75-M-W/FL | Farmer | 190/200 |
| Sopha | 70-F-W/FL | Keep House | . | |
| Maria N. | 22-F-W/FL | Labor | . | |
| James | 24-M-W/FL | Labor | . | |
| 130 | REGISTER, Samuel | 25-M-W | Farmer | 250/300 |
| Nancy | 25-F-W | . | . | |
| Nemo Non | 6/12-M-W | . | . | |
| 131 | ALLEN, Norman | 25-M-W | Farming | 550/700 |
| Jane | 38-F-W | Keep House | . | |
| Francis | 10-F-W | At Home | . | |
| Ramon | 9-M-W | . | . | |
| Marie | 5-F-W | . | . | |
| Hansford | 2-M-W | . | . | |
| BYRD, Parker | 63-M-W | Labor | . | |
| 132 | DOMINY, Rebecca | 48-F-W | Farming | 100/150 |
| Mattie | 21-F-W/GA | Ass't House Keep | . | |
| Nellie | 20-F-W/GA | Ass't House Keep | . | |
| Tullis | 18-M-W/GA | Labor | . | |
| Thomas | 16-M-W/GA | Labor | . | |
| Willis | 14-M-W/GA | Labor | . | |
| Samantha | 11-F-W/GA | At Home | . | |
| 133 | WILLIAMS, James | 35-M-W/GA | . | . |
| Marriah | 38-F-W/GA | Keep House | . | |
| Matialda | 13-F-W/GA | Ass't House Keep | . | |
| Sarah | 12-F-W/GA | Ass't House Keep | . | |
| Nancy | 10-F-W/GA | Ass't Keep House | . | |
| Noah | 8-M-W/NC | . | . | |
| Sinthia | 5-F-W/NC | . | . | |
| Susson | 2-F-W/GA | . | . | |
| 134 | WETHERING, Berry | 28-M-W/GA | Farmer | 160/140 |
| Mary | 24-F-W/GA | Keep House | . | |
| Clary | 4-F-W/GA | . | . | |
| Gordon | 2-M-W/GA | . | . | |
| Reymon | 1-M-W/GA | . | . | |
| 135 | ALLEN, William | 34-M-W/GA | Farmer | 400/450 |
| Rebecca | 26-F-W/GA | Keep House | . | |
| Sarah | 4-F-W/GA | . | . | |
| PETTY, Elick | 16-M-W/FL | Labor | . | |
| 136 | PETTY, Darcus | 40-F-W/FL | Keep House | . |
| Anna | 7-F-W/GA | . | . | |
| DASHER, William | 16-M-W/GA | . | . | |
| 137 | WETHERINGTON, John | 37-M-W/GA | Farmer | . |
| Jane | 35-F-W/GA | Keep House | . | |
| William | 13-M-W/GA | Laborer | . | |
| Wealthy | 11-F-W/GA | . | . | |
| John | 8-M-W/GA | . | . | |
| Ella M. | 6-F-W/GA | . | . | |
| Easter C. | 4-F-W/GA | . | . | |
| Joseph | 8/12-M-W/GA | . | . | |
| 138 | RALSBY?, Washington | 70-M-W/FL | Farmer | 150/300 |
| Lucinda | 57-F-W/FL | Keep House | . | |
| 139 | BIRCH, Souson | 45-F-W/GA | Keep House | . |
| Sallie | 22-F-W/GA | Ass't Keep House | . | |
| John | 14-M-W/GA | Laborer | . | |
| Sallie F. | 12-F-W/GA | . | . | |
| Mary | 9-F-W/GA | . | . | |
| Jessie | 3-M-W/GA | . | . | |
| 140 | NEWBORN, Benjamin | 46-N-W/GA | Farmer | . |
| Nancy | 38-F-W/GA | Keep House | . | |
| Pollie | 22-F-W/GA | Ass't Keep House | . | |
| Martha | 20-F-W/GA | Ass't Keep House | . | |
| Joseph | 18-M-W/GA | Laborer | . | |
| Georgean | 16-F-W/GA | . | . | |
| Enoch | 13-M-W/GA | . | . | |
| Franklin | 10-M-W/GA | . | . | |
| Eligia | 8-M-W-GA | . | . | |
| Alice | 4-F-W/GA | . | . | |
| Benjamin | 10/12-M-W/GA | . | . | |
| SHAW, Charles | 18-M-B/GA | Laborer | . | |
| 141 | WIND, Martha | 40-F-W/GA | Farming | . |
| Julia | 8-F-W/GA | . | . | |
| Visa | 7-F-W/GA | . | . | |
| William | 2-M-W/GA | . | . | |
| 142 | GRIFFIN, John | 38-W-M/GA | Farming | 300/250 |
| Georgean | 25-F-W/GA | Keep House | . | |
| Linora | 2-F-W/GA | . | . | |
| Pollie | 2-F-W/GA | . | . | |
| 143 | GRIFFIN, Marion | 25-M-W/GA | Farming | 200/200 |
| Bethania | 24-F-W/GA | Keep House | . | |
| James | 4-M-W/GA | . | . | |
| Rotilda | 1-F-W/GA | . | . | |
| 144 | OLIVER, Charles | 38-M-W/GA | Farming | 150/150 |
| Abselia | 32-F-W/GA | Keep House | . | |
| Francis | 14-F-W/GA | Ass't Keep House | . | |
| Onie | 13-F-W/GA | . | . | |
| Georgiana | 10-F-W/GA | . | . | |
| Rubin | 8-M-W/GA | . | . | |
| Martha | 6-F/W-GA | . | . | |
| 145 | JOHNSON, William | 35-M-W/NC | Farming | 200/150 |
| Elizabeth | 38-F-W/NC | Keep House | . | |
| Lewis | 19-M-W/GA | . | . | |
| Delia | 15-F-W/GA | . | . | |
| Mahalia | 13-F-W/GA | . | . | |
| Kizzie | 11-F-W/GA | . | . | |
| 146 | MIMMS, William | 20-M-W/GA | Farming | 100/150 |
| Lucendia | 58-F-W/GA | . | . | |
| Casie | 18-F-W/GA | . | . | |
| Jane | 13-F-W/GA | . | . | |
| 147 | COSIE, Dunckin | 40-M-W/GA | Farmer | 350/200 |
| Chebie | 35-F-W/NC | Keep House | . | |
| Lenvell | 14-M-W/GA | Laborer | . | |
| Rolin | 12-M-W/GA | Laborer | . | |
| Lewis | 10-F-W/GA | . | . | |
| Missouri | 6-F-W/GA | . | . | |
| Joseph | 5/12-M-W/GA | . | . | |
| 148 | TAYLOR, John | 52-M-W/SC | RR Labor | /150 |
| Matilda | 40-F-W/SC | Keep House | . | |
| Sarah J. | 12-F-W/GA | . | . | |
| John | 10-M-W/GA | . | . | |
| Lemuel | 8-M-W/GA | . | . | |
| Maliasse | 6-F-W/GA | . | . | |
| Davis | 1-M-W/GA | . | . | |
| 148 | SMITH, Isac | 65-M-W/NC | Farming | 100/200 |
| Anna | 45-F-W/GA | Keep House | . | |
| Marie | 24-M-W/GA | . | . | |
| John | 18-M-W/GA | . | . | |
| David | 13-M-W/GA | . | . | |
| Martha | 10-F-W/GA | . | . | |
| 149 | WIRTHINGTON, Josef | 38-M-W/GA | Farming | 250/300 |
| Lisa | 31-F-W/GA | . | . | |
| Jon lin | 14-F-W/GA | . | . | |
| Roseta | 11-F-W/GA | . | . | |
| Julia | 10-F-W/GA | . | . | |
| Jonah | 3-F-W/GA | . | . | |
| John | 7/12-M-W/GA | . | . | |
| PATTERSON, Gary | 61-M-W/GA | Labor | . | |
| 150 | PETERSON, Henry | 21-M-W/GA | Farming | 130/250 |
| Charity | 26-F-W/GA | Keep House | . | |
| 151 | ALLEN, James | 30-M-W/GA | RR Labor | . |
| 152 | BALY, Joseph | 34-M-W/GA | RR Sta Master | . |
| Annie | 35-F-W/GA | . | . | |
| Victoria | 12-F-W/SC | . | . | |
| John C. | 15-F-W/ | . | . | |
| Chapman | 11-M-W/ | . | . | |
| Bethena | 8-F-W/ | . | . | |
| Lenora | 2-F-W/ | . | . | |
| 153 | PERMENTER, James | 30-M-W-GA | Farming | 250/400 |
| Lucretia | 31-F-W/GA | Keep House | . | |
| Lisa? | 12-F-W/GA | . | . | |
| Maria | 9-F-W/GA | . | . | |
| Right | 5-M-W/GA | . | . | |
| Lanora | 2-F-W/GA | . | . | |
| Fannie | 65-F-W/GA | Keep House | . | |
| Martha | 30F-W/GA | Ass't Keep House | . | |
| 154 | BENNETT, Jasper | 21-M-W/GA | Farming | . |
| Lona | 25-F-W/GA | Keep House | . | |
| 155 | SIMPSON, George | 35-M-W/AL | Wheel Right | /360 |
| Nancy | 23-F-W/GA | Keep House | . | |
| William | 11-M-W/GA | . | . | |
| Caroline | 9-F-W/GA | . | . | |
| James | 6-M-W/GA | . | . | |
| Hansford | 3-M-W/GA | . | . | |
| 156 | RICHISON, James | 47-M-W/NC | Farming | 300/240 |
| Bitha | 38-F-W/NC | Keep House | . | |
| Nancy | 20-F-W/GA | . | . | |
| 157 | CARTER, Malinda | 35-F-W/GA | Farming | 500/280 |
| Annah | 16-F-W/GA | Keep House | . | |
| Pleasant | 14-M-W/GA | . | . | |
| Florida | 10-F-W/GA | . | . | |
| Barto | 8-M-W/GA | . | . | |
| Un-named | 4/12-F-W/GA | . | . | |
| 158 | MILLER, Moning | 50-F-B/GA | Labor | . |
| Liza | 16-F-B/GA | Labor | . | |
| Daniel | 11-M-M/GA | . | . | |
| Jackson | 8-M-M/GA | . | . | |
| Luke | 7-M-M/GA | . | . | |
| Zack | 3-M-B/GA | . | . | |
| 159 | CARTER, John A. | 37-M-W/GA | Farming | 2100/1207 |
| MAHALIA | 33-F-W/GA | Keep House | . | |
| Columbus | 14-M-W/GA | Labor | . | |
| Lafayette | 12-M-W/GA | . | . | |
| Elizabeth | 10-F-W/GA | . | . | |
| Cordillia | 8-F-W/GA | . | . | |
| 160 | HUNTER, Lewis | 22-M-W/GA | Labor | . |
| Isaac | 20-M-W/GA | Labor | . | |
| Elizabeth | 60-F-W/GA | . | . | |
| Martha | 24-F-W/GA | Keep House | . | |
| Nemo Non | 6/12-F-W/GA | . | . | |
| 161 | CARTER, James | 62-M-W/FL | Farming | /35 |
| Caroline | 45-F-W/VA | Cooking | . | |
| Henry | 18-M-W/GA | Labor | . | |
| Manda | 15-F-W/GA | . | . | |
| Joseph | 12-M-W/GA | . | . | |
| Thomas | 9-M-W/GA | . | . | |
| 162 | SWEAT, William | 32-M-W/GA | Farming | 500/420 |
| Marie | 34-F-W/GA | Keep House | . | |
| James | 11-M-W/GA | . | . | |
| Mariah | 6-F-W/GA | . | . | |
| Charlie | 9/12-M-W/GA | . | . | |
| RIGGINS, Elizabeth | 14-F-W/GA | Ass't Keep House | . | |
| 163 | STATEN, Betsy | 52-F-B/GA | Labor | . |
| Miller | 9-M-B/GA | . | . | |
| 164 | RICHISON, ? | 48-F-W/SC | Farming | 200/200 |
| Emmer | 19-F-W/SC | . | . | |
| Mary | 17-F-W/GA | . | . | |
| James | 14-M-W/GA | Labor | . | |
| Jensy | 8-F-W/GA | . | . | |
| Disey | 6-F-W/GA | . | . | |
| William | 4-M-W/GA | . | . | |
| Nemo Nom | 2/12-F-W/GA | . | . | |
| 165 | SLONE, James | 33-M-W/AL | Farming | 200/180 |
| Martha | 30-F-W/GA | Keep House | . | |
| John | 13-M-W/GA | . | . | |
| Emma | 11-F-W/GA | . | . | |
| Jimmie | 6-F-W/GA | . | . | |
| Ida | 3-F-W/GA | . | . | |
| Susan? E. | 2-F-W/GA | . | . | |
| 166 | ALLEN, James R. | 42-M-W/GA | Farming | 200/300 |
| Mariah | 38-F-W/SC | Keep House | . | |
| Sallie | 20-F-W/GA | . | . | |
| James | 18-M-W/GA | Labor | . | |
| Elsby | 17-M-W/GA | Labor | . | |
| Martha | 12-F-W/GA | . | . | |
| Oseola | 10-F-W/GA | . | . | |
| Jackson | 8-M-W/GA | . | . | |
| Salena | 5-F-W/GA | . | . | |
| William | 2-M-W/GA | . | . | |
| Isac | 3/12 Feb-M-W/GA | . | . | |
| 167 | DOSIER, John | 33-M-W/SC | Farming | 170/200 |
| Sallie | 27-F-W/GA | Keep House | . | |
| Louisa | 4-F-W/GA | . | . | |
| Ella | 2-F-W/GA | . | . | |
| Ida | 3/12 Feb-F-W/GA | . | . | |
| 168 | SAP, Mathews | 42-M-W/SC | Shoemaker | . |
| Lusie | 35-F-W/SC | . | . | |
| Edian R. | 15-F-W/GA | At Home | . | |
| Simeon L. | 10-M-W/GA | At Home | . | |
| Erwin | 6-M-W/GA | . | . | |
| Mathew | 6-M-W/GA | . | . | |
| 169 | JOHNSON, John S. | 41-M-W/GA | Farming | 1200/750 |
| Linney | 38-F-W/GA | Keep House | . | |
| John | 16-M-W/GA | Labor | . | |
| James | 14-M-W/GA | Labor | . | |
| Mary | 13-F-W/GA | At Home | . | |
| Fannie | 12-F-W/GA | At Home | . | |
| Mathew | 10-M-W/GA | At Home | . | |
| Samuel | 9-M-W/GA | . | . | |
| Lorena | 7-F-W/GA | . | . | |
| Bellie | 5-F-W/GA | . | . | |
| Garply ? | 2-M-W/GA | . | . | |
| 170 | HIDON, Sezar | 55-M-B/AL | Labor | . |
| Liza | 38-F-B/SC | Keep House | . | |
| Samuel | 16-M-B/GA | Labor | . | |
| Pleasant | 14-M-B/GA | At home | . | |
| Texanna | 12-F-B/GA | At Home | . | |
| 171 | CHANIE, Charles | 60-M-W/GA | Farming | /150 |
| Rentha | 49-F-W/GA | Keep House | . | |
| Elizabeth | 16-F-W/GA | at home | . | |
| James | 12-M-W/GA | at home | . | |
| Lemuel | 10-M-W/GA | at home | . | |
| William | 4-M-W/GA | . | . | |
| Renthy | 1-F-W/GA | . | . | |
| 172 | LIGHTSEY, Samuel | 28-M-W/GA | Farming | 260/400 |
| Nanay | 30-F-W/SC | Keep House | . | |
| Florence | 1-F-W/GA | . | . |
This page was last updated